Weekly Team Totals
Each line is the combined score of every bowler on the team for that game.
Choose a league and team to view its season performance.
Junior / Major League • Team 9 • 2026-2027 Youth League Season
Official season averages, pins, game counts and personal records: standing sheets dated 2026-10-24. Weekly scores and charts show recorded game history, which may be incomplete.
| Bowler | Games | Average | High Game | High Series | Strikes | Spares | Opens |
|---|---|---|---|---|---|---|---|
| Ethen Bauer | 21 | 112.48 | 131 | 353 | 25 | 45 | 142 |
| Gaetano Arcurie | 21 | 116.62 | 141 | 384 | 33 | 43 | 136 |
| William Cheek | 18 | 144.33 | 178 | 481 | 56 | 54 | 101 |
Each line is the combined score of every bowler on the team for that game.
The combined three-game series for the whole team each week.
Strikers ranks 7th of 12 teams by wins and losses. The selected team is shown in red.
Official team results entered in the weekly standings data.
| Place | Team | Wins | Losses | Win % |
|---|---|---|---|---|
| 1st | Team 2 | 0 | 0 | 0.0% |
| 2nd | Jim's Bowling Balls | 0 | 0 | 0.0% |
| 3rd | The DEA | 0 | 0 | 0.0% |
| 4th | Sunset Riders | 0 | 0 | 0.0% |
| 5th | The No Shows | 0 | 0 | 0.0% |
| 6th | Gutterly Ridiculous | 0 | 0 | 0.0% |
| 7th | Strikers | 0 | 0 | 0.0% |
| 8th | The I.L.P.I.T.F | 0 | 0 | 0.0% |
| 9th | The New Guys | 0 | 0 | 0.0% |
| 10th | Emergency Pin Situation | 0 | 0 | 0.0% |
| 11th | The Three Challengers | 0 | 0 | 0.0% |
| 12th | Team 3 | 0 | 0 | 0.0% |
All three game figures are combined team totals. Click any game total or the team series to see the bowler-by-bowler breakdown.
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Ethen Bauer | 92 | 120 | 125 | 337 |
| Gaetano Arcurie | 74 | 84 | 136 | 294 |
| William Cheek | 93 | 150 | 126 | 369 |
| Team Total | 259 | 354 | 387 | 1000 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Ethen Bauer | 131 | 104 | 116 | 351 |
| Gaetano Arcurie | 112 | 131 | 107 | 350 |
| William Cheek | 158 | 136 | 139 | 433 |
| Team Total | 401 | 371 | 362 | 1134 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Ethen Bauer | 120 | 131 | 90 | 341 |
| Gaetano Arcurie | 127 | 116 | 141 | 384 |
| William Cheek | 144 | 158 | 165 | 467 |
| Team Total | 391 | 405 | 396 | 1192 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Ethen Bauer | 126 | 128 | 99 | 353 |
| William Cheek | 133 | 131 | 162 | 426 |
| Team Total | 259 | 259 | 261 | 779 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Ethen Bauer | 94 | 110 | 114 | 318 |
| Gaetano Arcurie | 129 | 100 | 131 | 360 |
| Team Total | 223 | 210 | 245 | 678 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Ethen Bauer | 113 | 101 | 109 | 323 |
| Gaetano Arcurie | 122 | 141 | 89 | 352 |
| William Cheek | 136 | 134 | 152 | 422 |
| Team Total | 371 | 376 | 350 | 1097 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Gaetano Arcurie | 110 | 106 | 138 | 354 |
| William Cheek | 157 | 146 | 178 | 481 |
| Team Total | 267 | 252 | 316 | 835 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Ethen Bauer | 112 | 109 | 116 | 337 |
| Gaetano Arcurie | 114 | 128 | 110 | 352 |
| William Cheek | 123 | 124 | 152 | 399 |
| Team Total | 349 | 361 | 378 | 1088 |