Weekly Team Totals
Each line is the combined score of every bowler on the team for that game.
Choose a league and team to view its season performance.
Junior / Major League • Team 2 • 2026-2027 Youth League Season
Official season averages, pins, game counts and personal records: standing sheets dated 2026-10-24. Weekly scores and charts show recorded game history, which may be incomplete.
| Bowler | Games | Average | High Game | High Series | Strikes | Spares | Opens |
|---|---|---|---|---|---|---|---|
| Abigail Polons | 15 | 157.20 | 231 | 520 | 45 | 57 | 78 |
| Margaret Jollimore | 12 | 138.75 | 156 | 431 | 37 | 51 | 63 |
| Nathan Drouse | 15 | 199.13 | 266 | 697 | 87 | 39 | 37 |
Each line is the combined score of every bowler on the team for that game.
The combined three-game series for the whole team each week.
Team 2 ranks 1st of 12 teams by wins and losses. The selected team is shown in red.
Official team results entered in the weekly standings data.
| Place | Team | Wins | Losses | Win % |
|---|---|---|---|---|
| 1st | Team 2 | 0 | 0 | 0.0% |
| 2nd | Jim's Bowling Balls | 0 | 0 | 0.0% |
| 3rd | The DEA | 0 | 0 | 0.0% |
| 4th | Sunset Riders | 0 | 0 | 0.0% |
| 5th | The No Shows | 0 | 0 | 0.0% |
| 6th | Gutterly Ridiculous | 0 | 0 | 0.0% |
| 7th | Strikers | 0 | 0 | 0.0% |
| 8th | The I.L.P.I.T.F | 0 | 0 | 0.0% |
| 9th | The New Guys | 0 | 0 | 0.0% |
| 10th | Emergency Pin Situation | 0 | 0 | 0.0% |
| 11th | The Three Challengers | 0 | 0 | 0.0% |
| 12th | Team 3 | 0 | 0 | 0.0% |
All three game figures are combined team totals. Click any game total or the team series to see the bowler-by-bowler breakdown.
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Abigail Polons | 128 | 161 | 156 | 445 |
| Margaret Jollimore | 152 | 126 | 120 | 398 |
| Nathan Drouse | 234 | 217 | 156 | 607 |
| Team Total | 514 | 504 | 432 | 1450 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Abigail Polons | 149 | 147 | 207 | 503 |
| Margaret Jollimore | 150 | 136 | 130 | 416 |
| Nathan Drouse | 166 | 151 | 180 | 497 |
| Team Total | 465 | 434 | 517 | 1416 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Abigail Polons | 150 | 139 | 132 | 421 |
| Margaret Jollimore | 143 | 140 | 148 | 431 |
| Team Total | 293 | 279 | 280 | 852 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Abigail Polons | 153 | 159 | 157 | 469 |
| Nathan Drouse | 214 | 158 | 197 | 569 |
| Team Total | 367 | 317 | 354 | 1038 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Abigail Polons | 144 | 231 | 145 | 520 |
| Margaret Jollimore | 153 | 111 | 156 | 420 |
| Nathan Drouse | — | — | 211 | 211 |
| Team Total | 297 | 342 | 512 | 1151 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Nathan Drouse | 209 | 222 | 266 | 697 |
| Team Total | 209 | 222 | 266 | 697 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Abigail Polons | 116 | 128 | 121 | 365 |
| Margaret Jollimore | 187 | 182 | 177 | 546 |
| Nathan Drouse | 224 | 204 | 186 | 614 |
| Team Total | 527 | 514 | 484 | 1525 |