Weekly Team Totals
Each line is the combined score of every bowler on the team for that game.
Choose a league and team to view its season performance.
Bantam / Prep League • Team 1 • 2026-2027 Youth League Season
Official season averages, pins, game counts and personal records: standing sheets dated 2026-10-24. Weekly scores and charts show recorded game history, which may be incomplete.
| Bowler | Games | Average | High Game | High Series | Strikes | Spares | Opens |
|---|---|---|---|---|---|---|---|
| Damien Taylor | 21 | 83.14 | 125 | 303 | 16 | 32 | 192 |
| Noah Quirk | 21 | 49.86 | 70 | 174 | 5 | 10 | 226 |
| Robert Phillips Jr. | 21 | 43.00 | 67 | 163 | 7 | 8 | 195 |
Each line is the combined score of every bowler on the team for that game.
The combined three-game series for the whole team each week.
The Bowlers ranks 3rd of 4 teams by wins and losses. The selected team is shown in red.
Official team results entered in the weekly standings data.
| Place | Team | Wins | Losses | Win % |
|---|---|---|---|---|
| 1st | Quack Attacks | 0 | 0 | 0.0% |
| 2nd | Alley Cats | 0 | 0 | 0.0% |
| 3rd | The Bowlers | 0 | 0 | 0.0% |
| 4th | The Roman Empire | 0 | 0 | 0.0% |
All three game figures are combined team totals. Click any game total or the team series to see the bowler-by-bowler breakdown.
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Damien Taylor | 71 | 79 | 122 | 272 |
| Noah Quirk | 61 | 29 | 64 | 154 |
| Robert Phillips Jr. | 20 | 50 | 41 | 111 |
| Team Total | 152 | 158 | 227 | 537 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Damien Taylor | 65 | 83 | 69 | 217 |
| Noah Quirk | 46 | 61 | 51 | 158 |
| Robert Phillips Jr. | 44 | 25 | 33 | 102 |
| Team Total | 155 | 169 | 153 | 477 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Damien Taylor | 66 | 79 | 81 | 226 |
| Noah Quirk | 55 | 47 | 16 | 118 |
| Robert Phillips Jr. | 28 | 32 | 46 | 106 |
| Team Total | 149 | 158 | 143 | 450 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Damien Taylor | 85 | 66 | 91 | 242 |
| Noah Quirk | 48 | 34 | 53 | 135 |
| Robert Phillips Jr. | 30 | 57 | 45 | 132 |
| Team Total | 163 | 157 | 189 | 509 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Damien Taylor | 82 | 66 | 99 | 247 |
| Noah Quirk | 50 | 52 | 70 | 172 |
| Robert Phillips Jr. | 38 | 44 | 54 | 136 |
| Team Total | 170 | 162 | 223 | 555 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Damien Taylor | 71 | 84 | 84 | 239 |
| Noah Quirk | 48 | 29 | 59 | 136 |
| Robert Phillips Jr. | 54 | 45 | 54 | 153 |
| Team Total | 173 | 158 | 197 | 528 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Damien Taylor | 125 | 87 | 91 | 303 |
| Noah Quirk | 64 | 65 | 45 | 174 |
| Team Total | 189 | 152 | 136 | 477 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Damien Taylor | 92 | 88 | 86 | 266 |
| Noah Quirk | 68 | 69 | 43 | 180 |
| Robert Phillips Jr. | 17 | 51 | 41 | 109 |
| Team Total | 177 | 208 | 170 | 555 |