Weekly Team Totals
Each line is the combined score of every bowler on the team for that game.
Choose a league and team to view its season performance.
Bantam / Prep League • Team 2 • 2026-2027 Youth League Season
Official season averages, pins, game counts and personal records: standing sheets dated 2026-10-24. Weekly scores and charts show recorded game history, which may be incomplete.
| Bowler | Games | Average | High Game | High Series | Strikes | Spares | Opens |
|---|---|---|---|---|---|---|---|
| Avi Orloski | 21 | 104.38 | 132 | 326 | 13 | 47 | 180 |
| Nehemiah Barlow | 21 | 54.43 | 76 | 205 | 1 | 12 | 227 |
| Noah Barlow | 21 | 74.81 | 117 | 275 | 11 | 21 | 208 |
Each line is the combined score of every bowler on the team for that game.
The combined three-game series for the whole team each week.
Alley Cats ranks 2nd of 4 teams by wins and losses. The selected team is shown in red.
Official team results entered in the weekly standings data.
| Place | Team | Wins | Losses | Win % |
|---|---|---|---|---|
| 1st | Quack Attacks | 0 | 0 | 0.0% |
| 2nd | Alley Cats | 0 | 0 | 0.0% |
| 3rd | The Bowlers | 0 | 0 | 0.0% |
| 4th | The Roman Empire | 0 | 0 | 0.0% |
All three game figures are combined team totals. Click any game total or the team series to see the bowler-by-bowler breakdown.
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Avi Orloski | 112 | 105 | 109 | 326 |
| Nehemiah Barlow | 23 | 52 | 61 | 136 |
| Noah Barlow | 57 | 70 | 51 | 178 |
| Team Total | 192 | 227 | 221 | 640 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Avi Orloski | 114 | 101 | 95 | 310 |
| Nehemiah Barlow | 36 | 59 | 58 | 153 |
| Noah Barlow | 95 | 72 | 85 | 252 |
| Team Total | 245 | 232 | 238 | 715 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Avi Orloski | 106 | 101 | 89 | 296 |
| Nehemiah Barlow | 57 | 58 | 51 | 166 |
| Noah Barlow | 90 | 68 | 74 | 232 |
| Team Total | 253 | 227 | 214 | 694 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Avi Orloski | 132 | 96 | 88 | 316 |
| Nehemiah Barlow | 64 | 68 | 58 | 190 |
| Noah Barlow | 83 | 69 | 74 | 226 |
| Team Total | 279 | 233 | 220 | 732 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Avi Orloski | 98 | 90 | 108 | 296 |
| Nehemiah Barlow | 30 | 54 | 56 | 140 |
| Noah Barlow | 66 | 72 | 63 | 201 |
| Team Total | 194 | 216 | 227 | 637 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Avi Orloski | 103 | 112 | 107 | 322 |
| Nehemiah Barlow | 69 | 76 | 60 | 205 |
| Noah Barlow | 60 | 64 | 83 | 207 |
| Team Total | 232 | 252 | 250 | 734 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Avi Orloski | 116 | 108 | 102 | 326 |
| Nehemiah Barlow | 57 | 40 | 56 | 153 |
| Noah Barlow | 76 | 82 | 117 | 275 |
| Team Total | 249 | 230 | 275 | 754 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Avi Orloski | 75 | 94 | 77 | 246 |
| Nehemiah Barlow | 61 | 60 | 60 | 181 |
| Noah Barlow | 72 | 79 | 103 | 254 |
| Team Total | 208 | 233 | 240 | 681 |