Weekly Team Totals
Each line is the combined score of every bowler on the team for that game.
Choose a league and team to view its season performance.
Junior / Major League • Team 12 • 2026-2027 Youth League Season
Official season averages, pins, game counts and personal records: standing sheets dated 2026-10-24. Weekly scores and charts show recorded game history, which may be incomplete.
| Bowler | Games | Average | High Game | High Series | Strikes | Spares | Opens |
|---|---|---|---|---|---|---|---|
| Alexavier Anderson | 12 | 115.58 | 160 | 385 | 13 | 23 | 74 |
| Benjamin Friedman | 18 | 87.78 | 132 | 295 | 14 | 20 | 106 |
| Brayden Matthews | 18 | 129.22 | 165 | 421 | 21 | 44 | 77 |
Each line is the combined score of every bowler on the team for that game.
The combined three-game series for the whole team each week.
The New Guys ranks 9th of 12 teams by wins and losses. The selected team is shown in red.
Official team results entered in the weekly standings data.
| Place | Team | Wins | Losses | Win % |
|---|---|---|---|---|
| 1st | Team 2 | 0 | 0 | 0.0% |
| 2nd | Jim's Bowling Balls | 0 | 0 | 0.0% |
| 3rd | The DEA | 0 | 0 | 0.0% |
| 4th | Sunset Riders | 0 | 0 | 0.0% |
| 5th | The No Shows | 0 | 0 | 0.0% |
| 6th | Gutterly Ridiculous | 0 | 0 | 0.0% |
| 7th | Strikers | 0 | 0 | 0.0% |
| 8th | The I.L.P.I.T.F | 0 | 0 | 0.0% |
| 9th | The New Guys | 0 | 0 | 0.0% |
| 10th | Emergency Pin Situation | 0 | 0 | 0.0% |
| 11th | The Three Challengers | 0 | 0 | 0.0% |
| 12th | Team 3 | 0 | 0 | 0.0% |
All three game figures are combined team totals. Click any game total or the team series to see the bowler-by-bowler breakdown.
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Alexavier Anderson | 116 | 107 | 121 | 344 |
| Benjamin Friedman | 105 | 104 | 65 | 274 |
| Brayden Matthews | 127 | 115 | 149 | 391 |
| Team Total | 348 | 326 | 335 | 1009 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Alexavier Anderson | 144 | 115 | 113 | 372 |
| Benjamin Friedman | 70 | 50 | 81 | 201 |
| Brayden Matthews | 82 | 115 | 154 | 351 |
| Team Total | 296 | 280 | 348 | 924 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Benjamin Friedman | 75 | 129 | 91 | 295 |
| Brayden Matthews | 96 | 155 | 124 | 375 |
| Team Total | 171 | 284 | 215 | 670 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Alexavier Anderson | — | 107 | 82 | 189 |
| Benjamin Friedman | 71 | 117 | — | 188 |
| Brayden Matthews | 133 | — | 165 | 298 |
| Team Total | 204 | 224 | 247 | 675 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Alexavier Anderson | 106 | 90 | 102 | 298 |
| Benjamin Friedman | 111 | 109 | 95 | 315 |
| Brayden Matthews | 97 | 125 | 115 | 337 |
| Team Total | 314 | 324 | 312 | 950 |