Weekly Team Totals
Each line is the combined score of every bowler on the team for that game.
Choose a league and team to view its season performance.
Junior / Major League • Team 5 • 2026-2027 Youth League Season
Official season averages, pins, game counts and personal records: standing sheets dated 2026-10-24. Weekly scores and charts show recorded game history, which may be incomplete.
| Bowler | Games | Average | High Game | High Series | Strikes | Spares | Opens |
|---|---|---|---|---|---|---|---|
| Faith Toole | 18 | 96.56 | 123 | 329 | 18 | 30 | 152 |
| Lorelai Saranchuk | 21 | 157.76 | 198 | 500 | 66 | 77 | 89 |
| Paige Febbo | 18 | 111.33 | 149 | 418 | 15 | 48 | 107 |
Each line is the combined score of every bowler on the team for that game.
The combined three-game series for the whole team each week.
Gutterly Ridiculous ranks 6th of 12 teams by wins and losses. The selected team is shown in red.
Official team results entered in the weekly standings data.
| Place | Team | Wins | Losses | Win % |
|---|---|---|---|---|
| 1st | Team 2 | 0 | 0 | 0.0% |
| 2nd | Jim's Bowling Balls | 0 | 0 | 0.0% |
| 3rd | The DEA | 0 | 0 | 0.0% |
| 4th | Sunset Riders | 0 | 0 | 0.0% |
| 5th | The No Shows | 0 | 0 | 0.0% |
| 6th | Gutterly Ridiculous | 0 | 0 | 0.0% |
| 7th | Strikers | 0 | 0 | 0.0% |
| 8th | The I.L.P.I.T.F | 0 | 0 | 0.0% |
| 9th | The New Guys | 0 | 0 | 0.0% |
| 10th | Emergency Pin Situation | 0 | 0 | 0.0% |
| 11th | The Three Challengers | 0 | 0 | 0.0% |
| 12th | Team 3 | 0 | 0 | 0.0% |
All three game figures are combined team totals. Click any game total or the team series to see the bowler-by-bowler breakdown.
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Faith Toole | 76 | 110 | 60 | 246 |
| Lorelai Saranchuk | 176 | 159 | 164 | 499 |
| Paige Febbo | 83 | 118 | 103 | 304 |
| Team Total | 335 | 387 | 327 | 1049 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Lorelai Saranchuk | 137 | 182 | 181 | 500 |
| Paige Febbo | 138 | 86 | 91 | 315 |
| Team Total | 275 | 268 | 272 | 815 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Faith Toole | 120 | 86 | 123 | 329 |
| Lorelai Saranchuk | 175 | 135 | 182 | 492 |
| Paige Febbo | 135 | 134 | 149 | 418 |
| Team Total | 430 | 355 | 454 | 1239 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Faith Toole | 112 | 79 | 83 | 274 |
| Lorelai Saranchuk | 177 | 156 | 123 | 456 |
| Paige Febbo | 137 | 166 | 122 | 425 |
| Team Total | 426 | 401 | 328 | 1155 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Faith Toole | 98 | 94 | 112 | 304 |
| Lorelai Saranchuk | 108 | 198 | 134 | 440 |
| Team Total | 206 | 292 | 246 | 744 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Faith Toole | — | 98 | 79 | 177 |
| Lorelai Saranchuk | 161 | 166 | — | 327 |
| Paige Febbo | 109 | — | 105 | 214 |
| Team Total | 270 | 264 | 184 | 718 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Faith Toole | 123 | 97 | 85 | 305 |
| Lorelai Saranchuk | 176 | 134 | 137 | 447 |
| Paige Febbo | 83 | 116 | 100 | 299 |
| Team Total | 382 | 347 | 322 | 1051 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Faith Toole | 111 | 92 | 106 | 309 |
| Lorelai Saranchuk | 127 | 181 | 155 | 463 |
| Team Total | 238 | 273 | 261 | 772 |