Weekly Team Totals
Each line is the combined score of every bowler on the team for that game.
Choose a league and team to view its season performance.
Junior / Major League • Team 1 • 2026-2027 Youth League Season
Official season averages, pins, game counts and personal records: standing sheets dated 2026-10-24. Weekly scores and charts show recorded game history, which may be incomplete.
| Bowler | Games | Average | High Game | High Series | Strikes | Spares | Opens |
|---|---|---|---|---|---|---|---|
| Austin DePalma | 21 | 122.57 | 160 | 448 | 22 | 65 | 115 |
| Gavin Genovese | 21 | 100.48 | 134 | 355 | 30 | 33 | 147 |
| Mason Bell | 18 | 65.11 | 99 | 232 | 1 | 12 | 137 |
Each line is the combined score of every bowler on the team for that game.
The combined three-game series for the whole team each week.
The Three Challengers ranks 11th of 12 teams by wins and losses. The selected team is shown in red.
Official team results entered in the weekly standings data.
| Place | Team | Wins | Losses | Win % |
|---|---|---|---|---|
| 1st | Team 2 | 0 | 0 | 0.0% |
| 2nd | Jim's Bowling Balls | 0 | 0 | 0.0% |
| 3rd | The DEA | 0 | 0 | 0.0% |
| 4th | Sunset Riders | 0 | 0 | 0.0% |
| 5th | The No Shows | 0 | 0 | 0.0% |
| 6th | Gutterly Ridiculous | 0 | 0 | 0.0% |
| 7th | Strikers | 0 | 0 | 0.0% |
| 8th | The I.L.P.I.T.F | 0 | 0 | 0.0% |
| 9th | The New Guys | 0 | 0 | 0.0% |
| 10th | Emergency Pin Situation | 0 | 0 | 0.0% |
| 11th | The Three Challengers | 0 | 0 | 0.0% |
| 12th | Team 3 | 0 | 0 | 0.0% |
All three game figures are combined team totals. Click any game total or the team series to see the bowler-by-bowler breakdown.
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Austin DePalma | 121 | 90 | 115 | 326 |
| Gavin Genovese | 58 | 67 | 66 | 191 |
| Mason Bell | 70 | 53 | 66 | 189 |
| Team Total | 249 | 210 | 247 | 706 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Austin DePalma | 78 | 77 | 118 | 273 |
| Gavin Genovese | 73 | 72 | 104 | 249 |
| Mason Bell | 71 | 77 | 84 | 232 |
| Team Total | 222 | 226 | 306 | 754 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Austin DePalma | 143 | 160 | 145 | 448 |
| Gavin Genovese | 123 | 112 | 81 | 316 |
| Team Total | 266 | 272 | 226 | 764 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Gavin Genovese | 107 | 124 | 124 | 355 |
| Mason Bell | 86 | 66 | 59 | 211 |
| Team Total | 193 | 190 | 183 | 566 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Austin DePalma | 111 | 88 | 111 | 310 |
| Gavin Genovese | 103 | 115 | 134 | 352 |
| Team Total | 214 | 203 | 245 | 662 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Austin DePalma | 106 | 155 | — | 261 |
| Gavin Genovese | 94 | 124 | 125 | 343 |
| Team Total | 200 | 279 | 125 | 604 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Austin DePalma | 129 | 126 | 112 | 367 |
| Mason Bell | 36 | 77 | 37 | 150 |
| Team Total | 165 | 203 | 149 | 517 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Austin DePalma | 134 | 173 | 142 | 449 |
| Gavin Genovese | 83 | 111 | 102 | 296 |
| Mason Bell | 80 | 59 | 57 | 196 |
| Team Total | 297 | 343 | 301 | 941 |