Weekly Team Totals
Each line is the combined score of every bowler on the team for that game.
Choose a league and team to view its season performance.
Bantam / Prep League • Team 3 • 2026-2027 Youth League Season
Official season averages, pins, game counts and personal records: standing sheets dated 2026-10-24. Weekly scores and charts show recorded game history, which may be incomplete.
| Bowler | Games | Average | High Game | High Series | Strikes | Spares | Opens |
|---|---|---|---|---|---|---|---|
| Aubrey Williams | 21 | 73.14 | 104 | 262 | 5 | 23 | 182 |
| Audri Bauer | 21 | 86.10 | 112 | 299 | 9 | 33 | 168 |
| Briella Anderson | 12 | 63.92 | 75 | 197 | 2 | 5 | 113 |
Each line is the combined score of every bowler on the team for that game.
The combined three-game series for the whole team each week.
Quack Attacks ranks 1st of 4 teams by wins and losses. The selected team is shown in red.
Official team results entered in the weekly standings data.
| Place | Team | Wins | Losses | Win % |
|---|---|---|---|---|
| 1st | Quack Attacks | 0 | 0 | 0.0% |
| 2nd | Alley Cats | 0 | 0 | 0.0% |
| 3rd | The Bowlers | 0 | 0 | 0.0% |
| 4th | The Roman Empire | 0 | 0 | 0.0% |
All three game figures are combined team totals. Click any game total or the team series to see the bowler-by-bowler breakdown.
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Aubrey Williams | 70 | 96 | 80 | 246 |
| Audri Bauer | 84 | 111 | 97 | 292 |
| Team Total | 154 | 207 | 177 | 538 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Aubrey Williams | 69 | 104 | 89 | 262 |
| Audri Bauer | 92 | 75 | 80 | 247 |
| Team Total | 161 | 179 | 169 | 509 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Aubrey Williams | 44 | 69 | 81 | 194 |
| Audri Bauer | 89 | 66 | 48 | 203 |
| Briella Anderson | 54 | 71 | 63 | 188 |
| Team Total | 187 | 206 | 192 | 585 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Aubrey Williams | 67 | 81 | 88 | 236 |
| Audri Bauer | 82 | 94 | 61 | 237 |
| Briella Anderson | 55 | 67 | 75 | 197 |
| Team Total | 204 | 242 | 224 | 670 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Aubrey Williams | 52 | 51 | 84 | 187 |
| Audri Bauer | 78 | 109 | 112 | 299 |
| Team Total | 130 | 160 | 196 | 486 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Aubrey Williams | 74 | 90 | 80 | 244 |
| Audri Bauer | 87 | 91 | 106 | 284 |
| Briella Anderson | 55 | 66 | 69 | 190 |
| Team Total | 216 | 247 | 255 | 718 |
Click a team total to show individual scores.
| Bowler | Game 1 | Game 2 | Game 3 | Total |
|---|---|---|---|---|
| Aubrey Williams | 78 | 73 | 94 | 245 |
| Audri Bauer | 105 | 73 | 102 | 280 |
| Briella Anderson | 63 | 73 | 48 | 184 |
| Team Total | 246 | 219 | 244 | 709 |