Official season averages, pins, game counts and personal records: standing sheets dated 2026-10-24. Weekly scores and charts show recorded game history, which may be incomplete.
Junior / Major League
League Leaders & Team Standings • 2026-2027 Youth League Season
Team Standings
| Place | Team | Points |
|---|---|---|
| 1st | The Three Challengers | 0 |
| 2nd | The I.L.P.I.T.F | 0 |
| 3rd | Team 2 | 0 |
| 4th | Strikers | 0 |
| 5th | Jim's Bowling Balls | 0 |
| 6th | Emergency Pin Situation | 0 |
| 7th | The DEA | 0 |
| 8th | The No Shows | 0 |
| 9th | Gutterly Ridiculous | 0 |
| 10th | Sunset Riders | 0 |
| 11th | The New Guys | 0 |
| 12th | Team 3 | 0 |
Official points from the October 24 standing sheets.
Top 3 High Series
| Place | Bowler | Team | Series |
|---|---|---|---|
| 1st | Nathan Drouse | Team 2 | 697 |
| 2nd | Scott Weiland | Sunset Riders | 621 |
| 3rd | Alan Reuther Jr | The DEA | 603 |
Top 3 High Averages
| Place | Bowler | Team | Avg. |
|---|---|---|---|
| 1st | Nathan Drouse | Team 2 | 199 |
| 2nd | Scott Weiland | Sunset Riders | 176 |
| 3rd | Alan Reuther Jr | The DEA | 172 |
Top 3 High Games
| Place | Bowler | Team | Game |
|---|---|---|---|
| 1st | Nathan Drouse | Team 2 | 266 |
| 2nd | Scott Weiland | Sunset Riders | 256 |
| 3rd | Luke Miller | Jim's Bowling Balls | 235 |
Perfect Attendance
- Alan Reuther JrThe DEA
- Alexavier AndersonThe New Guys
- Benjamin FriedmanThe New Guys
- Brayden MatthewsThe New Guys
- David BowenThe DEA
- Ethen BauerStrikers
- Faith TooleGutterly Ridiculous
- Gavin GenoveseThe Three Challengers
- Lorelai SaranchukGutterly Ridiculous
- Luke MillerJim's Bowling Balls
- Mae Ella KolesarEmergency Pin Situation
- Mason TrowbridgeSunset Riders
- Paige FebboGutterly Ridiculous
- Scott WeilandSunset Riders
- Thomas TooleThe I.L.P.I.T.F
- William CheekStrikers
A bowler appears here after scores are entered and no absence has been recorded.