Official season averages, pins, game counts and personal records: standing sheets dated 2026-10-24. Weekly scores and charts show recorded game history, which may be incomplete.
Bantam / Prep League
League Leaders & Team Standings • 2026-2027 Youth League Season
Team Standings
| Place | Team | Points |
|---|---|---|
| 1st | Alley Cats | 0 |
| 2nd | Quack Attacks | 0 |
| 3rd | The Bowlers | 0 |
| 4th | The Roman Empire | 0 |
Official points from the October 24 standing sheets.
Top 3 High Series
| Place | Bowler | Team | Series |
|---|---|---|---|
| 1st | Avi Orloski | Alley Cats | 326 |
| 2nd | Damien Taylor | The Bowlers | 303 |
| 3rd | Audri Bauer | Quack Attacks | 299 |
Top 3 High Averages
| Place | Bowler | Team | Avg. |
|---|---|---|---|
| 1st | Avi Orloski | Alley Cats | 104 |
| 2nd | Audri Bauer | Quack Attacks | 86 |
| 3rd | Damien Taylor | The Bowlers | 83 |
Top 3 High Games
| Place | Bowler | Team | Game |
|---|---|---|---|
| 1st | Avi Orloski | Alley Cats | 132 |
| 2nd | Damien Taylor | The Bowlers | 125 |
| 3rd | Noah Barlow | Alley Cats | 117 |
Perfect Attendance
- Avi OrloskiAlley Cats
- Damien TaylorThe Bowlers
- Nehemiah BarlowAlley Cats
- Noah BarlowAlley Cats
- Noah QuirkThe Bowlers
- Robert Phillips Jr.The Bowlers
A bowler appears here after scores are entered and no absence has been recorded.