Official season averages, pins, game counts and personal records: standing sheets dated 2026-10-24. Weekly scores and charts show recorded game history, which may be incomplete.
Bumper League
League Leaders & Team Standings • 2026-2027 Youth League Season
Team Standings
| Place | Team | Points |
|---|---|---|
| 1st | Kingpins | 0 |
| 2nd | Kovey King | 0 |
| 3rd | Alley Cats | 0 |
Official points from the October 24 standing sheets.
Top 3 High Series
| Place | Bowler | Team | Series |
|---|---|---|---|
| 1st | Lucas Williams | Kingpins | 196 |
| 2nd | Cameron Marhelski | Kingpins | 194 |
| 3rd | Melody Kreinberg | Alley Cats | 158 |
Top 3 High Averages
| Place | Bowler | Team | Avg. |
|---|---|---|---|
| 1st | Lucas Williams | Kingpins | 88 |
| 2nd | Cameron Marhelski | Kingpins | 80 |
| 3rd | Melody Kreinberg | Alley Cats | 73 |
Top 3 High Games
| Place | Bowler | Team | Game |
|---|---|---|---|
| 1st | Lucas Williams | Kingpins | 116 |
| 2nd | Cameron Marhelski | Kingpins | 111 |
| 3rd | Melody Kreinberg | Alley Cats | 102 |